Sign In | Join Free | My chinacsw.com |
|
Brand Name : New
Model Number : SC-300CCU3
Certification : ISO9001
Place of Origin : China
MOQ : 1 set
Price : USD 2,000~30,000
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 50 sets/month
Delivery Time : 35 days after got deposit payment
Packaging Details : Wooden case or Plastic film
Condition : New
Temperature : -45~+20C
Product name : Industrial chiller for cold storage room
Operation Voltage : 380V-3ph-50hz
Refrigerant : R404a,R23
Cold Room : Fruit, Meat, Fish, Seafood, Vegetable
Thickness of panel : 100mm,120mm,150mm,180mm,200mm
Surface material : color steel , stainless steel
Insulation Material : pu sandwich panel
Color : Green
After-service : Online Technical service
Warranty : 1 year
-30C -25C -20C -15C -10C Freezing Cold Room 5HP 10HP 15HP Air Cooled Water Cooled Condensing Unit
Conventional Semi-hermetic refrigeration compressor which is used in some cold room, like vegetable /fruit /meat/sea food cold room. The horse power is start from 2hpto 50hp. And the cooling capacity is different because of different horse power. The high point of our compressor is high cooling capacity with short time, low noise.,and good after sales service. I believe it is your best choice.
ompressor model | 2DES-3 | 2CES-4 | 4FES-5 | 4FES-6 | 4DES-7 | 4VES-10 | 4TES-12 | 4PES-15 | 4NES-20 | ||
Applicable Temperature(℃) | -5 ℃ ~ -15 ℃ | ||||||||||
Refrigerant | R404 | ||||||||||
Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
Power of Fan (w) | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | 4*420 | ||
Ref.Capacity of condensing units | Evaporating Temperature -5℃ | Ref. Capacity (w) | 8300 | 10250 | 11110 | 13960 | 16890 | 21300 | 25800 | 29400 | 35200 |
Power (w) | 3310 | 4070 | 4380 | 5540 | 6620 | 8010 | 9860 | 11170 | 13320 | ||
Evaporating Temperature -15℃ | Ref. Capacity (w) | 5520 | 6870 | 7370 | 9210 | 11190 | 13730 | 6780 | 18830 | 22900 | |
Power (w) | 2780 | 3440 | 3760 | 4700 | 5690 | 6580 | 8130 | 9090 | 11000 | ||
Coupling | Tube coupling | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 22 | |
Suction coupling | 22 | 22 | 22 | 28 | 28 | 28 | 35 | 42 | 42 | ||
Overall dimension | Lenght (A) mm | 1000 | 1000 | 1010 | 1170 | 1170 | 1170 | 1200 | 1340 | 1560 | |
Width(B) mm | 820 | 820 | 820 | 900 | 900 | 900 | 900 | 900 | 900 | ||
Height (H) mm | 590 | 590 | 690 | 1020 | 1120 | 1120 | 1320 | 1320 | 1420 | ||
Installation dimension(D*E)mm | 644*786 | 644*786 | 644*786 | 800*860 | 800*860 | 800*860 | 830*860 | 990*860 | 1170*860 |
Our products in the course of processing and are subject to stringent quality inspection before delivery, if there is a need, we photographed in the process every step of the process and quality control can be sent to customers.
More Further Informations, Please contact:
+8619124362193 , Wechat ID: Jack2020323.
![]() |
5HP 10HP 15HP Cold Room Condensing Unit Images |